At iPerintis we desire and strive towards making our people the best in the industry. We have established a culture that encourages our people to be resourceful, collaborative and innovative in their day to day activities. Our Human Resource strategy is focussed on attracting, engaging and retaining the best people.
| No. | Position | Department |
| 1. | BI Consultants / Developers | Application Delivery (ADE) |
| 2. | Senior Project Manager | Application Delivery (ADE) |
| 3. | Senior Microsoft .Net Analyst / Developer | Application Delivery (ADE) |
| 4. | Sharepoint Developer | Application Delivery (ADE) |
| 5. | Senior Microsoft Technical Consultant | Application Delivery (ADE) |
| 6. | Senior Project Managers | SAP Centre of Excellence (CoE) |
| 7. | SAP Senior Consultants / Consultants | Centre Of Excellence (CoE) |
| 8. | Application Specialist / Consultant | SAP Solutions & Applications Supports (SSAS) |
| 9. | Solution Analyst (2 Positions) | SAP Solutions & Applications Supports (SSAS) |
| 10. | Service Delivery Manager (SDM) | Operations |
| 11. | Senior Executive, Corporate Risk Management & Performance Reporting | Corporate Planning Strategy |
| 12. | Manager, Corporate Planning | Corporate Planning Strategy |
| 13. | Principal Consultant (One for each vertical - E&P, Downstream & Petchem) | Project Service Delivery (PSD) |
| 14. | Solution Architect for Cloud Services Delivery | Business Development & Client Management (BDCM) |
| 15. | Solution Architect for Project Service Delivery (Infrastructure) | Project Service Delivery (Infrastructure) |
| 16. | System Engineer (WINTEL) | Project Service Delivery (Infrastructure) |
| 17. | Technical Consultant for Project Service Delivery (Infrastructure) - Disaster Recovery | Project Service Delivery (Infrastructure) |
| 18. | Technical Consultant for Project Service Delivery (Infrastructure) | Project Service Delivery (Infrastructure) |
| 19. | Program Manager for Project Service Delivery (Infrastructure) - E&P | Project Service Delivery (Infrastructure) |
| 20. | Security Consultant (IT) | iPerintis Security Office |
| 21. | Technical Consultant for Exchange / AD /OCS | Project Service Delivery (Application Management) |
| 22. | Technical Consultant for CITRIX | Project Service Delivery (Application Management) |
| 23. | Application Consultant for Treasury & Banking Area | Project Service Delivery (Application Management) |
| 24. | Internship for Computer/IT Students | Human Resource |
| 25. | Senior Accounts Executive | Finance |
| 26. | Application Specialist for MS Dynamics | Project Service Delivery (Application Management) |
| 27. | Project Manager for Treasury | Project Service Delivery (Application Management) |
| 28. | Project Manager for Applications Management | Project Service Delivery (Application Management) |
| 29. | Technical Consultant for Disaster Recovery | Project Service Delivery (Infrastructure) |
| 30. | Secretary | Human Resource |
| 31. | Head of Department | Legal and Corporate Compliance (LCCD) |
| 32. | Manager, Corporate Risk Management & Performance Reporting | Corporate Planning and Strategy (CPS) |
| 33. | Senior Process Consultant | Corporate ICT Governance (CIG), Process Management Section |
| 34. | Process Consultant | Corporate ICT Governance (CIG), Process Management Section |
| 35. | Senior IT Compliance Consultant | Corporate ICT Governance (CIG), Project Management Office Section |
| 36. | Project Management Office Consultant | Corporate ICT Governance (CIG), Project Management Office Section |
| 37. | Consultant, Service Level Management (SLM) | Corporate ICT Governance (CIG) |
| 38. | System Support Engineer | Service Desk Operation, Service Desk, OISS |

